3M³ underground electrical Load Haul Dumper technical parameter and configuration
Site condition | use in the mine tunnel width 2.4m, height over 2.4m. The transport distance is 150m. | |
Dimension | Length* width *height/mm | 8836*2174*2132 |
Weight | Empty weight/T | 19 |
Rated load/T | 6 | |
Capacity | Standard bucket/m³ | 3 |
Max. unloading height/mm | ≥1500 | |
Min. unloading distance/mm | ≥880 | |
Forward and backward traveling speed | 1 gear/km/h | 4.5±0.5 |
2 gear/km/h | 8.2±0.5 | |
3 gear/km/h | 15±1 | |
Turning radius | Inner/mm | 3050±200 |
Outer/mm | 5800±200 | |
Electric motor | Y280M-4 90kW/1000V | |
Torque converter | US DANA C273 | |
Gearbox | US DANA R32361 | |
Drive axle | US DANA 16D2149-F/R | |
Main hydraulic components | Cable reel valve | Guizhou Qiangliu Hydraulic |
Cable reel motor | Denmark Danfoss | |
Filling valve | US Mico | |
Braking valve | US Mico | |
Working valve | US PARKER | |
Steering valve | US PARKER |
main features
1.Environmental design which used electric as power source without air pollution successfully solved the problem of poor ventilation conditions in mine tunnel.
2.Articulated structure in which front body as working mechanism and rear body as power source which drives four wheels of two axles. Applied SIMENS made high intensity anti-drag mining cable of protection level IP56 and electrical insulation level B to prevent electric leakage of components.
3. Horizontally placed reeling spool is both artistic and space saving. And the adjustable multi-function limiter(with mechanical memory structure)inside assured the cable further protected.
4. Adopted the pilot hydraulic control, the hydraulic components and the integrated hydraulic circuit. Convenient remote control.